Simple, transparent pricing for an all-in-one mortgage retention platform. Everything you need to turn your past database into a steady stream of closed loans. No contracts. No minimums. Pay as you go.
A single recovered refi can pay for a year of Milo many times over. Average customer ROI is 697% in year one. Most lenders see results within the first 90 days.
| Feature | Core | Premium | Team |
|---|---|---|---|
| Database engagement | |||
| Monthly home value reports4 blended AVMs · 98.5% match rate | |||
| White-labeled home search site500+ MLSs · LO branded | |||
| Agent co-brandingSponsor partner realtors | |||
| Custom ad spaces in report | , | , | 2 spaces |
| Intent monitoring | |||
| High-intent activity alertsEquity scenarios, search, callbacks | 30+ signals | 40+ signals | 40+ signals |
| IntentIQ web trackingWatch clients across 2,000+ sites | , | ||
| Weekly activity summary | |||
| Daily branch manager reporting | , | , | |
| Scale & team | |||
| Loan officers included | 1 | 1 | Up to 10 |
| Clients includedAdd-on pricing scales with you | 500 | 500 | 3,000 |
| Additional clientsPer 100, on top of the base plan | +$30 | +$42 | Custom |
| Monthly data export | , | ||
| CRM integration | , | , | |
| Revenue share option | , | , | |
| Support | |||
| OnboardingDedupe, AVM coverage, sample report | |||
| Support response | Email · 24h | Premium · <2h | Dedicated CSM |
| Contracts & minimums | None | None | None |

Pay monthly. Cancel anytime. No annual lock-ins or hidden seat minimums.
Upload your CSV, design your brand, send your first report within a week.
Bank-grade encryption. Your database stays yours. We never resell client data.
Upgrade to Premium or Team from inside your dashboard. No re-onboarding.
Start in 15 minutes. Send your first branded report this week. Pay only for what you use.